Comparison of Alternative Currency Schemes
| Alt Currency Type | Fiat | Dollar-backed | Commodity | 
| Startup Cost | ? printing; acquiring trust | 1 printing; acquiring dollars | 2 printing; acquiring commodity | 
| Ongoing Cost | 3 quantity/pooling troubleshooter | 1 banking service for in/out exchange | 2 warehouse service for in/out exchange | 
| Inflation Potential | 3 high | 2 high but same as $ | 1 virtually none | 
| Supportive of Local Economy | 1 | 1 | 1 | 
| Ease of Use | 1 just like dollars | 1 just like dollars | 2 rate conversion | 
| System Failure Cost | 3 total loss to holders | 2 limited to $ inflation | 1 little to no loss | 
| Promotes Sense of Community | 1 | 1 | 1 | 
The numbers given represent possible rank, not weight. Adjust the weight of each factor according to your judgement.